Telemetry devices
Telemetry devices for energy SCADA networks used for measuring, controling network elements and maintaining communication with superior control systems.
RTM8248-GSM
Usage: | The RTM8428-GSM unit is used for value reading of analog and discrete quantities and for controlling the power elements of DOÚV technology, DSP and similar devices. | ||||
Power supply: | 24 V js (optional 12 V js) ±10 % | ||||
Device consumption: |
| ||||
Storage temperature: | from -40 °C to +80 °C | ||||
Operation temperature: | from -30 °C to +65 °C | ||||
Humidity: | from 0 % to 95 % | ||||
Communication with the superior system: | GPRS/GSM – APN – LAN (INTRANET) | ||||
Communication protocols: | IEC 870-5-101 IEC 870-5-104 | ||||
Digital inputs (number of bits): | 24 | ||||
Galvanic separation: | 2,5 kV | ||||
Voltage level log. „I“: | from 12 V to 110 V (optional bands log. „I“ a log. „0“) | ||||
Current level log. „I“: | from 1 mA to 20 mA (optional bands log. „I“ a log. „0“) | ||||
Signal type: | one-bit and two-bit in any arrangement for the total number of bits | ||||
Processing: | with an optional time filter that sets the minimum duration for a change to be processed | ||||
Digital relay outputs (number): | 8 | ||||
Max. current workload: | 3 A | ||||
Max. switched voltage: | 30 V js (optional 48 V js) | ||||
Signal type: |
| ||||
Analog inputs (number): | 7 | ||||
Inputs (optional – each channel): |
| ||||
Accuracy class: | 2,5 (optional 1,5) | ||||
Resolution: | 16 bits | ||||
Processing: |
| ||||
Weight: | 550 g | ||||
Dimensions: | length 225 mm | ||||
width 100 mm | |||||
height 40 mm with antenna connector and DIN rail holders |
RTM-FEM-GSM
Usage: | The RTM-FEM-GSM unit is a control telemetry module that communicates with the superior system via the GSM / GPRS network. The actual data communication is carried out by the IEC 60870-5 - 104 protocol. The RTM-FEM-GSM unit contains optional up to 3 serial interfaces for communication with the subordinate system. Using these serial interfaces, it is possible to connect devices containing digital and analog inputs and outputs, so-called expanders, devices communicating with the IEC 60870-5-101 protocol or any device using the function of a transparent serial channel via TCP / IP to the RTM-FEM-GSM unit. The RTM-FEM-GSM unit also includes an Ethernet interface for connecting a slave system using this interface and the IEC 60870-5-104 protocol. | ||||||
Power supply: | 12 V DC/24V DC +/- 10% | ||||||
Device consumption: |
| ||||||
Storage temperature: | from -40 °C to +80 °C | ||||||
Operational temperature: | from -30 °C to +65 °C | ||||||
Humidity: | from 0 % to 95 % | ||||||
Communication with the superior system: | GPRS/GSM | ||||||
Communication protocols: | IEC 870-5-101 IEC 870-5-104 | ||||||
Serial interface: | |||||||
P1: | RS232/RS422/RS485 , RS232 full UART | ||||||
P2: | RS232/RS422/RS485 , RS232 full UART | ||||||
P3: | RS232/RS422/RS485 , RS232 full UART | ||||||
Ethernet interface: | |||||||
E1: | 10/100 Mb/s FULL/HALF DUPLEX | ||||||
Console: | |||||||
Interface: | serial special | ||||||
Parameters: | 115200 Bb, 8 bit, 1 stopbit, parity none | ||||||
Weight: | 370 g | ||||||
Dimensions: | length 160 mm | ||||||
widht 100 mm | |||||||
height 40 mm with antenna connector and DIN rail holders |
RTM-RTR-GSM
Usage: | The RTM-RTR-GSM unit is a control telemetry module that communicates with the superior system via the GSM / GPRS network. The actual data communication is carried out by the IEC 60870-5 - 104 protocol. The RTM-RTR-GSM unit contains optional up to 2 serial interfaces for communication with the subordinate system. Using these serial interfaces, it is possible to connect devices containing digital and analog inputs and outputs, so-called expanders, devices communicating with the IEC 60870-5-101 protocol or any device using the function of a transparent serial channel via TCP / IP to the RTM-FEM-GSM unit. The RTM-RTR-GSM unit also includes 2 Ethernet interfaces for connecting a slave system using this interface and the IEC 60870-5-104 protocol. | ||||||
Power supply: | 12 V DC/24V DC +/- 10% | ||||||
Device consumption: |
| ||||||
Storage temperature: | from -40 °C to +80 °C | ||||||
Operational temperature: | from -30 °C to +65 °C | ||||||
Humidity: | from 0 % to 95 % | ||||||
Communication with the superior system: | GPRS/GSM | ||||||
Communication protocols: | IEC 870-5-101 IEC 870-5-104 | ||||||
Serial interface: | |||||||
P1: | RS232/RS422/RS485 , RS232 full UART | ||||||
P2: | RS232/RS422/RS485 , RS232 full UART | ||||||
Ethernet interface: | |||||||
E1: | 10/100 Mb/s FULL/HALF DUPLEX | ||||||
E2: | 10/100 Mb/s FULL/HALF DUPLEX | ||||||
Console: | |||||||
Interface: | serial special | ||||||
Parameters: | 115200 Bb, 8 bit, 1 stopbit, parity none | ||||||
Weight: | 285 g | ||||||
Dimensions: | length 120 mm | ||||||
width 100 mm | |||||||
height 40 mm with antenna connector and DIN rail holders |
Widget s identifikátorem "" neexistuje!
Are you interested in our products? Contact us!
Contact us